
This Computer
Disk: I:
Ave. speed: 42.9 MB/Sec.
Disk Size: 1.1 GBytes
Free space: 1.1 GBytes
Cluster Size: 8 KBytes
File System: FAT32
CPU: AMD Duron(tm) Processor
CPU: 1207.6 MHz
Comments:
RAW Disk Read
| Bytes Read | Time (Milliseconds) | MBytes/Sec. |
| 0 | 0.0 | 0.0 |
| 4324056 | 118.1 | 34.9 |
| 9508814 | 236.1 | 38.4 |
| 14984168 | 354.2 | 40.3 |
| 20365839 | 472.3 | 41.1 |
| 25920201 | 590.4 | 41.9 |
| 31330007 | 708.4 | 42.2 |
| 36872898 | 826.5 | 42.5 |
| 42330237 | 944.6 | 42.7 |
| 47795041 | 1062.6 | 42.9 |
| 53296717 | 1180.7 | 43.0 |
| 58773419 | 1298.8 | 43.2 |
| 64046362 | 1416.8 | 43.1 |
| 69473519 | 1534.9 | 43.2 |
| 74946800 | 1653.0 | 43.2 |
| 80447299 | 1771.1 | 43.3 |
| 85746140 | 1889.1 | 43.3 |
| 87509910 | 2007.2 | 41.6 |
| 89273680 | 2125.3 | 40.1 |
| 91037450 | 2243.3 | 38.7 |
| 96455150 | 2361.4 | 39.0 |
| 101852240 | 2479.5 | 39.2 |
| 107307009 | 2597.6 | 39.4 |
| 112713946 | 2715.6 | 39.6 |
| 118135725 | 2833.7 | 39.8 |
| 123581222 | 2951.8 | 39.9 |
| 128953833 | 3069.8 | 40.1 |
| 134545164 | 3187.9 | 40.3 |
| 140004985 | 3306.0 | 40.4 |
| 145626204 | 3424.0 | 40.6 |
| 150993489 | 3542.1 | 40.7 |
| 156381609 | 3660.2 | 40.8 |
| 161931382 | 3778.3 | 40.9 |
| 167359395 | 3896.3 | 41.0 |
| 172809814 | 4014.4 | 41.0 |
| 178267328 | 4132.5 | 41.1 |
| 183722783 | 4250.5 | 41.2 |
| 189226716 | 4368.6 | 41.3 |
| 194605079 | 4486.7 | 41.4 |
| 199834501 | 4604.8 | 41.4 |
| 205207013 | 4722.8 | 41.4 |
| 210727644 | 4840.9 | 41.5 |
| 216104263 | 4959.0 | 41.6 |
| 221399493 | 5077.0 | 41.6 |
| 226937826 | 5195.1 | 41.7 |
| 232511203 | 5313.2 | 41.7 |
| 237950196 | 5431.3 | 41.8 |
| 243492720 | 5549.3 | 41.8 |
| 248966258 | 5667.4 | 41.9 |
| 254388639 | 5785.5 | 41.9 |
| 259864613 | 5903.5 | 42.0 |
| 265335964 | 6021.6 | 42.0 |
| 270776923 | 6139.7 | 42.1 |
| 276211673 | 6257.7 | 42.1 |
| 281725562 | 6375.8 | 42.1 |
| 287119285 | 6493.9 | 42.2 |
| 292459671 | 6612.0 | 42.2 |
| 297877081 | 6730.0 | 42.2 |
| 303366613 | 6848.1 | 42.3 |
| 308799725 | 6966.2 | 42.3 |
| 313585506 | 7084.2 | 42.2 |
| 318496189 | 7202.3 | 42.2 |
| 324007015 | 7320.4 | 42.2 |
| 329425633 | 7438.5 | 42.2 |
| 334805563 | 7556.5 | 42.3 |
| 340225668 | 7674.6 | 42.3 |
| 345663069 | 7792.7 | 42.3 |
| 351149940 | 7910.7 | 42.3 |
| 356497531 | 8028.8 | 42.3 |
| 361860341 | 8146.9 | 42.4 |
| 367379265 | 8264.9 | 42.4 |
| 372889171 | 8383.0 | 42.4 |
| 378408980 | 8501.1 | 42.5 |
| 383747665 | 8619.2 | 42.5 |
| 389104303 | 8737.2 | 42.5 |
| 394556224 | 8855.3 | 42.5 |
| 399966406 | 8973.4 | 42.5 |
| 405367166 | 9091.4 | 42.5 |
| 410858015 | 9209.5 | 42.5 |
| 416278967 | 9327.6 | 42.6 |
| 421723583 | 9445.7 | 42.6 |
| 427118493 | 9563.7 | 42.6 |
| 432481768 | 9681.8 | 42.6 |
| 437975020 | 9799.9 | 42.6 |
| 443524831 | 9917.9 | 42.7 |
| 448968079 | 10036.0 | 42.7 |
| 454368504 | 10154.1 | 42.7 |
| 459738731 | 10272.1 | 42.7 |
| 465270722 | 10390.2 | 42.7 |
| 470688553 | 10508.3 | 42.7 |
| 476185228 | 10626.4 | 42.7 |
| 481571740 | 10744.4 | 42.7 |
| 487077930 | 10862.5 | 42.8 |
| 492492512 | 10980.6 | 42.8 |
| 497845794 | 11098.6 | 42.8 |
| 503329173 | 11216.7 | 42.8 |
| 508718329 | 11334.8 | 42.8 |
| 514177055 | 11452.9 | 42.8 |
| 519593487 | 11570.9 | 42.8 |
| 524988272 | 11689.0 | 42.8 |
| 524988272 | 11689.0 | 42.8 |
PerformanceTest V4.0 http://www.passmark.com
8. října 2003