
This Computer
Disk: I:
Ave. speed: 58.2 MB/Sec.
Disk Size: 1.1 GBytes
Free space: 0.5 GBytes
Cluster Size: 8 KBytes
File System: FAT32
CPU: AMD Duron(tm) Processor
CPU: 1207.6 MHz
Comments:
Standard Win32 API Cached
| Bytes Read | Time (Milliseconds) | MBytes/Sec. |
| 0 | 0.0 | 0.0 |
| 4560456 | 87.0 | 50.0 |
| 9765614 | 174.1 | 53.5 |
| 15139076 | 261.1 | 55.3 |
| 20138388 | 348.1 | 55.2 |
| 25037809 | 435.2 | 54.9 |
| 30223898 | 522.2 | 55.2 |
| 35263272 | 609.3 | 55.2 |
| 40431162 | 696.3 | 55.4 |
| 45778413 | 783.3 | 55.7 |
| 51130361 | 870.4 | 56.0 |
| 56502990 | 957.4 | 56.3 |
| 61885712 | 1044.4 | 56.5 |
| 67281208 | 1131.5 | 56.7 |
| 72362288 | 1218.5 | 56.6 |
| 77431470 | 1305.6 | 56.6 |
| 82822878 | 1392.6 | 56.7 |
| 88238384 | 1479.6 | 56.9 |
| 93574228 | 1566.7 | 57.0 |
| 98907473 | 1653.7 | 57.0 |
| 104297565 | 1740.7 | 57.1 |
| 109672311 | 1827.8 | 57.2 |
| 115030547 | 1914.8 | 57.3 |
| 120397051 | 2001.9 | 57.4 |
| 125771449 | 2088.9 | 57.4 |
| 131150268 | 2175.9 | 57.5 |
| 136501642 | 2263.0 | 57.5 |
| 141843748 | 2350.0 | 57.6 |
| 147213121 | 2437.0 | 57.6 |
| 152610189 | 2524.1 | 57.7 |
| 157974494 | 2611.1 | 57.7 |
| 163319876 | 2698.2 | 57.7 |
| 168590614 | 2785.2 | 57.7 |
| 173865220 | 2872.2 | 57.7 |
| 179217970 | 2959.3 | 57.8 |
| 184558118 | 3046.3 | 57.8 |
| 189937773 | 3133.3 | 57.8 |
| 195335368 | 3220.4 | 57.8 |
| 200662846 | 3307.4 | 57.9 |
| 205801285 | 3394.5 | 57.8 |
| 210893240 | 3481.5 | 57.8 |
| 216261094 | 3568.5 | 57.8 |
| 221614365 | 3655.6 | 57.8 |
| 226954066 | 3742.6 | 57.8 |
| 232309897 | 3829.6 | 57.8 |
| 237704633 | 3916.7 | 57.9 |
| 243061204 | 4003.7 | 57.9 |
| 248402014 | 4090.8 | 57.9 |
| 253750553 | 4177.8 | 57.9 |
| 259117143 | 4264.8 | 57.9 |
| 264500945 | 4351.9 | 58.0 |
| 269834254 | 4438.9 | 58.0 |
| 275211612 | 4525.9 | 58.0 |
| 280567658 | 4613.0 | 58.0 |
| 285981996 | 4700.0 | 58.0 |
| 291228204 | 4787.1 | 58.0 |
| 296408719 | 4874.1 | 58.0 |
| 301603191 | 4961.1 | 58.0 |
| 306360782 | 5048.2 | 57.9 |
| 311472999 | 5135.2 | 57.8 |
| 316789700 | 5222.2 | 57.8 |
| 322236809 | 5309.3 | 57.9 |
| 327570332 | 5396.3 | 57.9 |
| 332885122 | 5483.4 | 57.9 |
| 338303406 | 5570.4 | 57.9 |
| 343621966 | 5657.4 | 57.9 |
| 349029182 | 5744.5 | 57.9 |
| 354326237 | 5831.5 | 58.0 |
| 359738575 | 5918.5 | 58.0 |
| 365128636 | 6005.6 | 58.0 |
| 370524191 | 6092.6 | 58.0 |
| 375857042 | 6179.7 | 58.0 |
| 381232629 | 6266.7 | 58.0 |
| 386611695 | 6353.7 | 58.0 |
| 391974875 | 6440.8 | 58.0 |
| 397277494 | 6527.8 | 58.0 |
| 402675031 | 6614.8 | 58.0 |
| 408064598 | 6701.9 | 58.1 |
| 413438146 | 6788.9 | 58.1 |
| 418635155 | 6876.0 | 58.1 |
| 423898974 | 6963.0 | 58.1 |
| 429284620 | 7050.0 | 58.1 |
| 434615982 | 7137.1 | 58.1 |
| 439921134 | 7224.1 | 58.1 |
| 444771926 | 7311.1 | 58.0 |
| 450205186 | 7398.2 | 58.0 |
| 455591504 | 7485.2 | 58.0 |
| 460881024 | 7572.2 | 58.0 |
| 466294482 | 7659.3 | 58.1 |
| 471639268 | 7746.3 | 58.1 |
| 477013821 | 7833.4 | 58.1 |
| 482197100 | 7920.4 | 58.1 |
| 487508349 | 8007.4 | 58.1 |
| 492936418 | 8094.5 | 58.1 |
| 498226660 | 8181.5 | 58.1 |
| 503642230 | 8268.5 | 58.1 |
| 508861550 | 8355.6 | 58.1 |
| 514354658 | 8442.6 | 58.1 |
| 519665405 | 8529.7 | 58.1 |
| 525082027 | 8616.7 | 58.1 |
| 525082027 | 8616.7 | 58.1 |
PerformanceTest V4.0 http://www.passmark.com
8. října 2003