
This Computer
Disk: I:
Ave. speed: 58.2 MB/Sec.
Disk Size: 1.1 GBytes
Free space: 0.5 GBytes
Cluster Size: 8 KBytes
File System: FAT32
CPU: AMD Duron(tm) Processor
CPU: 1207.6 MHz
Comments:
Standard C/C++ API
| Bytes Read | Time (Milliseconds) | MBytes/Sec. |
| 0 | 0.0 | 0.0 |
| 4663070 | 87.0 | 51.1 |
| 9514493 | 173.9 | 52.2 |
| 14742953 | 260.9 | 53.9 |
| 20129051 | 347.8 | 55.2 |
| 25427921 | 434.8 | 55.8 |
| 30816228 | 521.8 | 56.3 |
| 36124913 | 608.7 | 56.6 |
| 41553542 | 695.7 | 57.0 |
| 46867353 | 782.7 | 57.1 |
| 52258798 | 869.6 | 57.3 |
| 57623517 | 956.6 | 57.5 |
| 62884170 | 1043.5 | 57.5 |
| 67977734 | 1130.5 | 57.3 |
| 73203559 | 1217.5 | 57.3 |
| 78536573 | 1304.4 | 57.4 |
| 83864241 | 1391.4 | 57.5 |
| 89257832 | 1478.3 | 57.6 |
| 94508488 | 1565.3 | 57.6 |
| 99738477 | 1652.3 | 57.6 |
| 104840099 | 1739.2 | 57.5 |
| 109973799 | 1826.2 | 57.4 |
| 115298322 | 1913.2 | 57.5 |
| 120701376 | 2000.1 | 57.5 |
| 126094574 | 2087.1 | 57.6 |
| 131429659 | 2174.0 | 57.7 |
| 136790533 | 2261.0 | 57.7 |
| 142019734 | 2348.0 | 57.7 |
| 147225952 | 2434.9 | 57.7 |
| 152532193 | 2521.9 | 57.7 |
| 157793256 | 2608.8 | 57.7 |
| 163037519 | 2695.8 | 57.7 |
| 168363540 | 2782.8 | 57.7 |
| 173716308 | 2869.7 | 57.7 |
| 178894306 | 2956.7 | 57.7 |
| 184094088 | 3043.7 | 57.7 |
| 189384907 | 3130.6 | 57.7 |
| 194747536 | 3217.6 | 57.7 |
| 200097932 | 3304.5 | 57.8 |
| 205273297 | 3391.5 | 57.7 |
| 210324851 | 3478.5 | 57.7 |
| 215682079 | 3565.4 | 57.7 |
| 221004999 | 3652.4 | 57.7 |
| 226380801 | 3739.3 | 57.7 |
| 231696922 | 3826.3 | 57.8 |
| 237032372 | 3913.3 | 57.8 |
| 242321159 | 4000.2 | 57.8 |
| 247750243 | 4087.2 | 57.8 |
| 253151243 | 4174.1 | 57.8 |
| 258424021 | 4261.1 | 57.8 |
| 263535324 | 4348.1 | 57.8 |
| 268725671 | 4435.0 | 57.8 |
| 274132366 | 4522.0 | 57.8 |
| 279514359 | 4609.0 | 57.8 |
| 284832199 | 4695.9 | 57.8 |
| 290123519 | 4782.9 | 57.8 |
| 295255518 | 4869.8 | 57.8 |
| 300461941 | 4956.8 | 57.8 |
| 305729986 | 5043.8 | 57.8 |
| 311120329 | 5130.7 | 57.8 |
| 316374266 | 5217.7 | 57.8 |
| 321853025 | 5304.6 | 57.9 |
| 327111527 | 5391.6 | 57.9 |
| 332500763 | 5478.6 | 57.9 |
| 337912454 | 5565.5 | 57.9 |
| 343276996 | 5652.5 | 57.9 |
| 348673400 | 5739.5 | 57.9 |
| 353982625 | 5826.4 | 57.9 |
| 359289598 | 5913.4 | 57.9 |
| 364091961 | 6000.3 | 57.9 |
| 369403671 | 6087.3 | 57.9 |
| 374833999 | 6174.3 | 57.9 |
| 380136277 | 6261.2 | 57.9 |
| 385605882 | 6348.2 | 57.9 |
| 390850074 | 6435.1 | 57.9 |
| 396278762 | 6522.1 | 57.9 |
| 401582079 | 6609.1 | 58.0 |
| 407055945 | 6696.0 | 58.0 |
| 412468892 | 6783.0 | 58.0 |
| 417748175 | 6870.0 | 58.0 |
| 423103242 | 6956.9 | 58.0 |
| 428442223 | 7043.9 | 58.0 |
| 433865753 | 7130.8 | 58.0 |
| 439264710 | 7217.8 | 58.0 |
| 444566793 | 7304.8 | 58.0 |
| 450009569 | 7391.7 | 58.1 |
| 455265980 | 7478.7 | 58.1 |
| 460694539 | 7565.6 | 58.1 |
| 465991884 | 7652.6 | 58.1 |
| 471449553 | 7739.6 | 58.1 |
| 476836608 | 7826.5 | 58.1 |
| 482071030 | 7913.5 | 58.1 |
| 487464963 | 8000.5 | 58.1 |
| 492819162 | 8087.4 | 58.1 |
| 498219807 | 8174.4 | 58.1 |
| 503615814 | 8261.3 | 58.1 |
| 508922047 | 8348.3 | 58.1 |
| 514315820 | 8435.3 | 58.2 |
| 519614172 | 8522.2 | 58.2 |
| 525017706 | 8609.2 | 58.2 |
| 525017706 | 8609.2 | 58.2 |
PerformanceTest V4.0 http://www.passmark.com
8. října 2003